Sylvania Cemetery

Old State Rd
Sylvania, Bradford, Pennsylvania
USA
   
41.80080 -76.87110
(41' 48' 2.8800 N, 76' 52' 15.9600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      Jun 1872 3 Mar 1873 9m       Arthur Peck 
      15 Sep 1836 3 Sep 1852 15y 11m 18d       Emma A. Peck 
      8 Feb 1844 7 Apr 1881 37y 1m 29d       Fanny 
      3 Apr 1881 22 Apr 1881 0m 19d       Fanny E. Peck 
      13 Mar 1860 17 Apr 1893 33y 1m 4d       Floyd P. Peck 
      2 Jul 1841 21 Dec 1897 56y 5m 19d       George M. Peck 
      9 May 1824 21 Sep 1857 33y 4m 12d       Hannah Peck 
      17 Nov 1826 25 Aug 1882 55y 9m 8d       Hezekiah Peck 
      20 Mar 1831 4 Aug 1869 38y 4m 15d       Jane E. Ballard 
      1 Sep 1833 3 Jun 1907 73y 9m 2d       Juliet Kieff 
      3 Sep 1866 9 Dec 1886 20y 3m 6d       Lawrence Peck 
      19 Oct 1821 8 Jun 1843 21y 7m 19d       Lewis B. Robinson 
      Nov 1799 22 May 1873 73y 6m       Lydia C. Hunter 
      9 Feb 1853 18 Sep 1878 25y 7m 9d       Maria E. Hulslander 
      1 Nov 1841 12 Nov 1867 26y 0m 11d       Mary Jane Joralemon 
      11 Dec 1798 22 Feb 1875 76y 2m 11d       Peleg Peck 
      17 Apr 1829 3 Mar 1869 39y 10m 17d       Seth Peck 
      23 Apr 1844 14 Dec 1889 45y 7m 22d       Thomas Peck 
DOCSDeath Record , Obituary , Cemetery Record , Stone or